BatrịNlereanya | Enyere ahaVoltaji(V) | Ike(Ah) | Akụkụ (mm) | Ibu (kg±5% | Ọnụ | Ọnụebe | kposara | |||
L (isi) | W | H (isi) | H (mkpokọta) | |||||||
3-EVF-150 | 6 | 150/3 HR | 260 | 180 | 247 | 285 | 29.5 | T5 | F | M8*16 |
3-EVF-200 | 6 | 200/3 HR | 260 | 180 | 270 | 275 | 35.5 | T5 | F | M8*16 |
4-EVF-150 | 8 | 150/3 HR | 260 | 180 | 270 | 275 | 35.5 | T5 | F | M8*16 |
6-EVF-80 | 12 | 80/3 HR | 260 | 169 | 211 | 215 | 26.5 | T5 | A | M8*16 |
6-EVF-100 | 12 | 100/3 HR | 331 | 176 | 214 | 220 | 35.5 | T5 | A | M8*16 |
6-EVF-120 | 12 | 120/3 HR | 407 | 173 | 210 | 233 | 42 | T5 | A | M8*16 |
6-EVF-135 | 12 | 135/3 HR | 341 | 173 | 283 | 288 | 47 | T5 | B | M8*16 |
6-EVF-150 | 12 | 150/3 HR | 484 | 171 | 241 | 241 | 53 | T4 | A | M8*16 |
Ogo na ọrụ na-enweghị atụ, Anyị na-enye ọrụ ahaziri maka ndị otu na ndị mmadụ n'otu n'otu.